Bell Schedule
| Period | Monday, Tuesday, Thursday, Friday | Wednesday |
|---|---|---|
| 1 | 7:45 - 8:35 | 7:45 - 8:25 |
| 2 | 8:39 – 9:31 (Includes 2 minutes for announcements) |
8:29 – 9:11 (Includes 2 minutes for announcemnts) |
| 3 | 9:35 – 10:25 | 9:15 – 9:55 |
| 4 | 10:30 – 11:20 | 10:00 – 10:40 |
| 1st Lunch | 11:20 – 11:50 | 10:40 – 11:10 |
| 5b | 11:55 – 12:45 | 11:15 – 11:55 |
| 5a | 11:25 – 12:15 | 10:45 – 11:25 |
| 2nd Lunch | 12:15 – 12:45 | 11:25 – 11:55 |
| 6 | 12:50 – 1:40 | 12:00 – 12:40 |
| 7 | 1:45 – 2:35 | 12:45 – 1:25 |
| Tutorial | 2:35 – 3:05 | No Tutorial |
| Activities | 3:05 – 4:00 | No Activities |
